Inventory from Honda Power Equipment
WB20 - Honda Power Equipment
Call for Price
Availability | Brochure |
Style | Water Pumps |
Engine Manufacturer | Honda |
Weight | 44 lb. |
WB30 - Honda Power Equipment
Call for Price
Availability | Brochure |
Style | Water Pumps |
Engine Manufacturer | Honda |
Weight | 57 lb. |
WH15 - Honda Power Equipment
Call for Price
Availability | Brochure |
Style | Water Pumps |
Engine Manufacturer | Honda |
Weight | 49 lb. |
WH20 - Honda Power Equipment
Call for Price
Availability | Brochure |
Style | Water Pumps |
Engine Manufacturer | Honda |
Weight | 60 lb. |
WSP33 - Honda Power Equipment
Call for Price
Availability | Brochure |
Style | Water Pumps |
Horsepower | 1/3 hp |
Weight | 11 lb. |
WSP50 - Honda Power Equipment
Call for Price
Availability | Brochure |
Style | Water Pumps |
Horsepower | 1/2 hp |
Weight | 36 lb. |
WSP53 - Honda Power Equipment
Call for Price
Availability | Brochure |
Style | Water Pumps |
Horsepower | 1/2 hp |
Weight | 27 lb. |
WSP73 - Honda Power Equipment
Call for Price
Availability | Brochure |
Style | Water Pumps |
Horsepower | 3/4 hp |
Weight | 27 lb. |
WSP73 - Honda Power Equipment
$849.00
Availability | Brochure |
Style | Water Pumps |
Horsepower | 3/4 hp |
Weight | 27 lb. |
WX15 - Honda Power Equipment
$569.00
Availability | Brochure |
Style | Water Pumps |
Engine Manufacturer | Honda |
Weight | 20 lb. |
EG4000 - Honda Power Equipment
$1,999.00
Availability | Brochure |
Style | Generators |
AC Output | 120/240V 4000W max. (33.3/16.7A) / 3500W rated (29.2/14.6A)) |
Displacement | 270 cc |
Length | 26.8 in. |
Noise Level | 67 dB(A) @ rated load; 66 dB(A) @ 50% load |
WX10 - Honda Power Equipment
$489.00
Availability | Brochure |
Style | Water Pumps |
Engine Manufacturer | Honda |
Weight | 13 lb. |
WX15 - Honda Power Equipment
$569.00
Availability | Brochure |
Style | Water Pumps |
Engine Manufacturer | Honda |
Weight | 20 lb. |
WB20 - Honda Power Equipment
$549.00
Availability | Brochure |
Style | Water Pumps |
Engine Manufacturer | Honda |
Weight | 44 lb. |
WB30 - Honda Power Equipment
$749.00
Availability | Brochure |
Style | Water Pumps |
Engine Manufacturer | Honda |
Weight | 57 lb. |
WH15 - Honda Power Equipment
$699.00
Availability | Brochure |
Style | Water Pumps |
Engine Manufacturer | Honda |
Weight | 49 lb. |
WH20 - Honda Power Equipment
$799.00
Availability | Brochure |
Style | Water Pumps |
Engine Manufacturer | Honda |
Weight | 60 lb. |
WSP33 - Honda Power Equipment
$349.00
Availability | Brochure |
Style | Water Pumps |
Horsepower | 1/3 hp |
Weight | 11 lb. |
WSP50 - Honda Power Equipment
$899.00
Availability | Brochure |
Style | Water Pumps |
Horsepower | 1/2 hp |
Weight | 36 lb. |
WSP53 - Honda Power Equipment
$799.00
Availability | Brochure |
Style | Water Pumps |
Horsepower | 1/2 hp |
Weight | 27 lb. |
WSP73 - Honda Power Equipment
$849.00
Availability | Brochure |
Style | Water Pumps |
Horsepower | 3/4 hp |
Weight | 27 lb. |
WSP100 - Honda Power Equipment
$999.00
Availability | Brochure |
Style | Water Pumps |
Horsepower | 1 hp |
Weight | 41 lb. |
EB2200i - Honda Power Equipment
Call for Price
Availability | Brochure |
Style | Generators |
AC Output | 120V 2200W max. (18.3A), 1800W rated (15A) |
Displacement | 121cc |
Length | 20.0 in. |
Noise Level | 57 dB(A) @ rated load 48 dB(A) @ 1/4 load |
EB5000 - Honda Power Equipment
Call for Price
Availability | Brochure |
Style | Generators |
AC Output | 120/240V 5000W max. (41.7/20.8A) / 4500W rated (37.5/18.8A) |
Displacement | 389cc |
Length | 41.1 in. |
Noise Level | 65 dB(A) @ rated load, 63 dB(A) @ 50% load |
EB6500 - Honda Power Equipment
Call for Price
Availability | Brochure |
Style | Generators |
AC Output | 120/240V 6500W max. (54.1/27.1A) / 5500W rated (45.8/22.9A) |
Displacement | 389cc |
Length | 41.4 in. |
Noise Level | 67 dB(A) @ rated load, 64 dB(A) @ 50% load |
EB10000 - Honda Power Equipment
Call for Price
Availability | Brochure |
Style | Generators |
AC Output | 120/240V 10000W max. (83.8/41.6A) 9000W rated (75/37.5A) |
Displacement | 688cc |
Length | 41.0 in. |
Noise Level | 73 dB(A) @ rated load, 71 dB(A) @ 50% load |
WMP20 - Honda Power Equipment
Call for Price
Availability | Brochure |
Style | Water Pumps |
Engine Manufacturer | Honda |
Engine Type | GX160 |
Weight | 57 lb. |
WT20 - Honda Power Equipment
Call for Price
Availability | Brochure |
Style | Water Pumps |
Engine Manufacturer | Honda |
Engine Type | GX160 |
Weight | 104 lb. |
WT30 - Honda Power Equipment
Call for Price
Availability | Brochure |
Style | Water Pumps |
Engine Manufacturer | Honda |
Engine Type | GX270 |
Weight | 134 lb. |
WT40 - Honda Power Equipment
Call for Price
Availability | Brochure |
Style | Water Pumps |
Engine Manufacturer | Honda |
Engine Type | GX390 |
Weight | 172 lb. |